Size Guide
📏 Size Guide
Size | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
XS | 23–24 | 21.5–22.5 | 24–25 | 43–47 |
S | 25–26 | 22.5–23.5 | 26–27 | 48–52 |
M | 27–28 | 23.5–24.5 | 28–29 | 53–57 |
L | 29–30 | 25–26 | 30–31 | 58–61 |
XL | 31–32.5 | 26.5–28 | 32–34 | 62–65 |
📝 How to Measure:
-
Chest: Measure around the fullest part of the chest.
-
Waist: Measure around the narrowest part of the waist.
-
Hips: Measure around the widest part of the hips.
-
Height: Measure from the top of the head to the floor, without shoes.